Room Rates
Types of Rooms
Room Number | Number of guests | Room Rate (THB) | |||||
---|---|---|---|---|---|---|---|
Mar - Sep | Oct - Jeb | ||||||
Breakfast included | Breakfast excludes | Breakfast included | Breakfast excludes | ||||
1, 2 7, 8, 9, 10 k1, k2, k3, k4 16, 24, 25 | 2 | 1,200 | 1,000 | 2,200 | 2,000 | ||
Dome4 - Dome29 | 2 | 1,200 | 1,000 | 2,200 | 2,000 | ||
4, 5 | 2 | 1,700 | 1,500 | 2,700 | 2,500 | ||
3 | 2 | 2,500 | 2,500 | 4,000 | 4,000 | ||
Dome Vip1 - Dome Vip4 | 2 | 2,500 | 2,500 | 4,000 | 4,000 | ||
17, 18, 19, 20, 21, 22, 23 | 4 | 2,200 | 1,800 | 3,900 | 3,500 | ||
12, 14, 15 | 4 | 1,900 | 1,500 | 2,900 | 2,500 | ||
11 | 4 | 2,400 | 2,000 | 3,400 | 3,000 | ||
26, 27 | 4 | 3,900 | 3,500 | 5,900 | 5,500 | ||
6/1, 6/2 | 4 | 5,000 | 5,000 | 8,000 | 8,000 | ||
Extra bed | 1 | 400 | 300 | 400 | 300 | ||
Glamping Tents | 2 | 700 | 500 | 900 | 700 | ||
Glamping Tents | 3 | 900 | 600 | 1,000 | 700 | ||
Fee for bringing pets to stay | 1 | 200 | 200 |
Note: Stay on Friday, Saturday, public holidays from March to September, an additional 500 baht per room