Room Rates
Types of Rooms
Room Number | Room Rate (THB) | ||
---|---|---|---|
Jan - Feb | Mar - Sep | Oct - Dec | |
1, 2, 3 6/1, 6/2 7, 8, 9,10 15, 16 17, 18, 19, 20, 21, 22, 23, 24, 25 k1, k2, k3, k4 | 2,000 | 1,000 | 2,000 |
4, 5, 12, 14 | 2,500 | 1,500 | 2,500 |
11 | 3,000 | 2,000 | 3,000 |
29 Dome Tents D1 to D29 | 2,000 | 1,000 | 2,000 |
Additional for Friday, Saturday and holiday | - | 500 | - |
Extra Bed | 200 |
*Excludes breakfast but restaurants available.
**New room rates starts since 1 August 2020.
Types of Glamping Tents
People | FEB - Nov | Dec - Jan |
---|---|---|
2 People | 500 THB | 700 THB |
3 People | 600 THB | 700 THB |
4 People | 800 THB | 800 THB |
*Glamping service and rental furnishings included installation, bed, pillows, duvet.
Glamping Area
You can set-up on your own at price 150 THB/Person.*No furnistings available.